Cost guides
Building & fit-out material prices in the UAE (2026): steel, MDF, acrylic, glass & more
Indicative UAE material prices: reinforcement steel about AED 2,200–3,200 per ton, MDF (18mm) AED 60–120 per sheet, acrylic sheet AED 60–180 per sqm, clear glass (6mm) AED 35–90 per sqm and cement AED 12–18 per bag. Commodity prices move weekly — get live, comparable quotes on QuotesDone.
QuotesDone · 28 June 2026
If you are buying materials directly — for a project, a workshop or trade resale — here are indicative UAE price ranges for the most common items. Steel, aluminium and other metals track global commodity markets, so treat these as starting points and confirm current rates with live quotes.
Structural & civil materials
| Material | Indicative price (AED) |
|---|---|
| Reinforcement steel (rebar) | 2,200–3,200 / ton |
| Structural steel (I/H beams, sections) | 2,800–4,500 / ton |
| Mild steel plate / sheet | 3–6 / kg |
| Stainless steel sheet (304) | 18–35 / kg |
| Cement (OPC, 50 kg bag) | 12–18 / bag |
| Ready-mix concrete | 180–320 / m³ |
| Sand | 40–90 / m³ |
| Aggregate / gravel | 50–110 / m³ |
| Hollow concrete blocks | 1.5–4 / piece |
Boards & wood
| Material | Indicative price (AED) |
|---|---|
| MDF board (18mm, 4x8 ft sheet) | 60–120 / sheet |
| Moisture-resistant MDF (HMR) | 90–180 / sheet |
| Commercial plywood (18mm, 4x8) | 70–160 / sheet |
| Marine plywood (18mm) | 120–300 / sheet |
| Gypsum board (12.5mm) | 20–45 / sheet |
| Blockboard / chipboard | 50–130 / sheet |
Sheets & glazing
| Material | Indicative price (AED) |
|---|---|
| Acrylic sheet (cast, 3mm) | 60–180 / sqm |
| Acrylic sheet (10mm) | 180–450 / sqm |
| Clear float glass (6mm) | 35–90 / sqm |
| Tempered glass (10mm) | 90–250 / sqm |
| Aluminium composite panel (ACP) | 60–180 / sqm |
| Aluminium profile / extrusion | 14–28 / kg |
Finishing materials
| Material | Indicative price (AED) |
|---|---|
| Ceramic tiles (material only) | 20–80 / sqm |
| Porcelain tiles (material only) | 35–150 / sqm |
| Emulsion paint (gallon, ~3.6 L) | 35–120 |
| Emulsion paint (18 L drum) | 150–500 |
Important: Raw-material prices in the UAE move with global commodity markets, exchange rates and order quantity, and differ between wholesale and retail. Treat these as indicative starting points — confirm today''s rates by getting live quotes.
What affects material prices
- Global commodity markets (steel, aluminium, copper) and shipping
- Order quantity — bulk/trade orders get better rates than retail
- Grade, thickness, brand and finish
- Delivery, cutting and handling